Oct 30 2011
iPad 1 vs iPad 2
Wondering which iPad to buy? The following comparison table highlights the feature and price differences between the iPad 1 and iPad 2.
| iPad 1 | iPad 2 |
| Display | 9.7-inchLED-backlit IPS LCD | 9.7-inchLED-backlit IPS LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Processor | 1GHz Apple A4 | 1GHz dual-core Apple A5 |
| Graphics | PowerVR SGX 535 | ? |
| Memory | 256MB RAM | ? |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| Front camera | none | VGA |
| Rear camera | none | 720p |
| Cellular radio | EDGE plus triband HSPA | EDGE plus quadband HSPA orCDMA / EV-DO Rev. A |
| WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| Accelerometer | 3-axis | 3-axis |
| Gyroscope | No | 3-axis |
| Thickness | 13.4mm | 8.8mm |
| Weight | 680g (WiFi),730g (WiFi + 3G) | 601g (WiFi),607g (Verizon), 613g (AT&T) |
| Price | Around$399 USD | Starting from$499 USD |
